CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
APPENDIX – IX
Mandatory Public Disclosure
S. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL |
SAHIBZADA BABA FATEH SINGH PUBLIC SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 1630841 |
3. | SCHOOL CODE (IF APPLICABLE) | 20823 |
4. | COMPLETE ADDRESS WITH PIN CODE |
GURU KA BHAG, TEH. AJNALA, DISTT. AMRITSAR – 143102 |
5. | PRINCIPAL NAME & QUALIFICATION | PARABDEEP KAUR, M.A., B.Ed |
6. | SCHOOL EMAIL ID | sahibzada.school1@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 01858-296002, 296003 |
S. NO.
|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK TO VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | CLICK TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK TO VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK TO VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS.
S. NO.
|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
2. | ANNUAL ACADEMIC CALANDER | CLICK TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | As detailed below |
RESULT CLASS: X
S. NO.
|
YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 45 | 45 | 100 | First Batch |
2 | 2021-22 | 42 | 42 | 100 | XXXX |
3 | 2022-23 | 52 | 52 | 100 | XXXX |
RESULT CLASS: XII
S. NO.
|
YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 26 | 26 | 100 | First Batch |
2 | 2021-22 | 31 | 31 | 100 | XXX |
3 | 2022-23 | 38 | 38 | 100 | XXX |
D. STAFF (TEACHING)
S. NO.
|
INFORMATION | DETAILS |
1. | PRINCIPAL | PARABDEEP KAUR |
2. | TOTAL NO OF TEACHERS | 39 |
o PGT | 08 | |
o TGT | 14 | |
o PRT | 14 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | XXXXXXX |
5. | DETAILS OF COUNSELLOR AND WELLNESS
TEACHER |
XXXXXXX |
E. SCHOOL INFRASTRUCIURE.
S. NO.
|
INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN
SQUARE MTR) |
17806 Square Meters |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT /
MTR) |
XX Classrooms
58.12 Sq. Meters 625.60 Sq. Feet
|
3. | NO. AND SIZE OF LABORATORIES INCLUDING
COMPUTER LABS (IN SQ MTR) |
06
58.12 Sq. Meters |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 08 |
6. | NO. OF BOYS TOILETS | 08
XX Urinals |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK VIDEO LINK |